![]() |
|
|
| About Us | Contact Us | Equipment | Photos | Jobs |
Machinery & Equipment List
|
Description |
Qty |
||
| 40,000 Lb. Directional Boring Rig --------------------------- | 1 | ||
| 30,000 Lb. Directional Boring Rig --------------------------- | 1 | ||
| 10,000 Lb. Directional Boring Rig --------------------------- | 1 | ||
| Dry Bore Rig ----------------------------------------------------- | 3 | ||
| Conventional Boring Rig --------------------------------------- | 2 | ||
| Backhoes --------------------------------------------------------- | 4 | ||
| Trenchers --------------------------------------------------------- | 4 | ||
| Trackhoes -------------------------------------------------------- | 6 | ||
| Standard Trucks ------------------------------------------------ | 17 | ||
| Hauling Trucks -------------------------------------------------- | 3 | ||
| Cable Pulling Units --------------------------------------------- | 5 | ||
| Air Compressors ------------------------------------------------ | 5 | ||
| Rock Saws ------------------------------------------------------- | 1 | ||
| Dozers ------------------------------------------------------------ | 1 | ||
| Overhead Utility Trucks --------------------------------------- | 2 | ||
| All Terrain Vehicles --------------------------------------------- | 2 | ||
| Trailers (Small to Large) --------------------------------------- | 20 | ||
| Cable Plows ------------------------------------------------------ | 2 | ||
| Vacuum Excavators -------------------------------------------- | 3 | ||
| Conduit Fusion Machine -------------------------------------- | 1 | ||
Additional Equipment includes Manhole Blowers and Test
Equipment, All Size Water Pumps, Underground Line Locators and Hand Tools.
ALL CREWS ARE 2-WAY RADIO EQUIPPED